<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Insights &#8211; Geoffrey Collings &amp; Co</title>
	<atom:link href="https://geoffrey-collings.co.uk/category/market-insights/feed/" rel="self" type="application/rss+xml" />
	<link>https://geoffrey-collings.co.uk</link>
	<description>We Value the community</description>
	<lastBuildDate>Fri, 13 Feb 2026 13:51:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://geoffrey-collings.co.uk/wp-content/uploads/2024/08/favicon-150x150.png</url>
	<title>Market Insights &#8211; Geoffrey Collings &amp; Co</title>
	<link>https://geoffrey-collings.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>February Property Market Update in Long Sutton: A Great Time to Get Moving</title>
		<link>https://geoffrey-collings.co.uk/2026/02/13/february-property-market-update-in-long-sutton-a-great-time-to-get-moving/</link>
					<comments>https://geoffrey-collings.co.uk/2026/02/13/february-property-market-update-in-long-sutton-a-great-time-to-get-moving/#respond</comments>
		
		<dc:creator><![CDATA[Sales Long Sutton]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 13:51:41 +0000</pubDate>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[First-Time Buyers]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Seller's Tips]]></category>
		<category><![CDATA[Sellers Tips]]></category>
		<category><![CDATA[Estate Agent Blog]]></category>
		<category><![CDATA[Estate Agent Lincolnshire]]></category>
		<category><![CDATA[Estate Agent Long Sutton]]></category>
		<category><![CDATA[Lincolnshire property market]]></category>
		<category><![CDATA[Property Market Blog]]></category>
		<guid isPermaLink="false">https://geoffrey-collings.co.uk/?p=11589</guid>

					<description><![CDATA[As we move through February, the property market in Long Sutton and surrounding areas is already beginning to pick up pace. While spring is traditionally seen as the busiest time of year, February can be when the momentum really starts to build &#160;and it can be a fantastic time to make your move. Why February&#8230; <br> <a class="read-more" href="https://geoffrey-collings.co.uk/2026/02/13/february-property-market-update-in-long-sutton-a-great-time-to-get-moving/">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>As we move through February, the property market in Long Sutton and surrounding areas is already beginning to pick up pace. While spring is traditionally seen as the busiest time of year, February can be when the momentum really starts to build and it can be a fantastic time to make your move. Why February Works So Well for Sellers Many homeowners wait until March or April to list their…</p>
<p><a href="https://geoffrey-collings.co.uk/2026/02/13/february-property-market-update-in-long-sutton-a-great-time-to-get-moving/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://geoffrey-collings.co.uk/2026/02/13/february-property-market-update-in-long-sutton-a-great-time-to-get-moving/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Your Local Property Market: Key Trends Leading Into Christmas</title>
		<link>https://geoffrey-collings.co.uk/2025/11/19/your-local-property-market-key-trends-leading-into-christmas/</link>
					<comments>https://geoffrey-collings.co.uk/2025/11/19/your-local-property-market-key-trends-leading-into-christmas/#respond</comments>
		
		<dc:creator><![CDATA[Sales Long Sutton]]></dc:creator>
		<pubDate>Wed, 19 Nov 2025 12:51:40 +0000</pubDate>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Sellers Tips]]></category>
		<category><![CDATA[Christmas Lincolnshire]]></category>
		<category><![CDATA[Christmas Property Market]]></category>
		<category><![CDATA[Estate Agent Blog]]></category>
		<category><![CDATA[Estate Agent Lincolnshire]]></category>
		<category><![CDATA[Estate Agent Long Sutton]]></category>
		<category><![CDATA[Lincolnshire property market]]></category>
		<guid isPermaLink="false">https://geoffrey-collings.co.uk/?p=11024</guid>

					<description><![CDATA[As we move into the festive season, the property market across Long Sutton, Sutton Bridge, and Holbeach naturally becomes seasonably quieter. Fewer people choose to move during December, and with the upcoming Budget announcement on the horizon, some buyers and sellers are taking a “wait and see” approach. Even so, there are still some clear&#8230; <br> <a class="read-more" href="https://geoffrey-collings.co.uk/2025/11/19/your-local-property-market-key-trends-leading-into-christmas/">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>As we move into the festive season, the property market across Long Sutton, Sutton Bridge, and Holbeach naturally becomes seasonably quieter. Fewer people choose to move during December, and with the upcoming Budget announcement on the horizon, some buyers and sellers are taking a “wait and see” approach. Even so, there are still some clear patterns emerging locally — and understanding them…</p>
<p><a href="https://geoffrey-collings.co.uk/2025/11/19/your-local-property-market-key-trends-leading-into-christmas/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://geoffrey-collings.co.uk/2025/11/19/your-local-property-market-key-trends-leading-into-christmas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Small But Mighty: Why Bigger Isn’t Always Better in Estate Agency</title>
		<link>https://geoffrey-collings.co.uk/2025/11/11/small-but-mighty-why-bigger-isnt-always-better-in-estate-agency/</link>
					<comments>https://geoffrey-collings.co.uk/2025/11/11/small-but-mighty-why-bigger-isnt-always-better-in-estate-agency/#respond</comments>
		
		<dc:creator><![CDATA[Sales Long Sutton]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 15:39:53 +0000</pubDate>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Sellers Tips]]></category>
		<category><![CDATA[Estate Agent Blog]]></category>
		<category><![CDATA[Estate Agent Lincolnshire]]></category>
		<category><![CDATA[Estate Agent Long Sutton]]></category>
		<category><![CDATA[Lincolnshire property market]]></category>
		<category><![CDATA[Lincolnshire Property Market October]]></category>
		<category><![CDATA[Property Market Blog]]></category>
		<guid isPermaLink="false">https://geoffrey-collings.co.uk/?p=10953</guid>

					<description><![CDATA[At Geoffrey Collings &#38; Co we are a tight-knit team of three. No call centres, no national network, no scripted sales patter. Just real people, working hard for local homeowners, and doing it properly. Sure, we might not have dozens of branches across the UK — but here’s the truth: we don’t need to. We&#8217;re&#8230; <br> <a class="read-more" href="https://geoffrey-collings.co.uk/2025/11/11/small-but-mighty-why-bigger-isnt-always-better-in-estate-agency/">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>At Geoffrey Collings & Co we are a tight-knit team of three. No call centres, no national network, no scripted sales patter. Just real people, working hard for local homeowners, and doing it properly. Sure, we might not have dozens of branches across the UK — but here’s the truth: we don’t need to. We’re on the same platforms as the big names Rightmove? Zoopla? PrimeLocation?</p>
<p><a href="https://geoffrey-collings.co.uk/2025/11/11/small-but-mighty-why-bigger-isnt-always-better-in-estate-agency/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://geoffrey-collings.co.uk/2025/11/11/small-but-mighty-why-bigger-isnt-always-better-in-estate-agency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>October Market Insights: Long Sutton, Holbeach &#038; Sutton Bridge</title>
		<link>https://geoffrey-collings.co.uk/2025/09/29/october-market-insights-long-sutton-holbeach-sutton-bridge/</link>
					<comments>https://geoffrey-collings.co.uk/2025/09/29/october-market-insights-long-sutton-holbeach-sutton-bridge/#respond</comments>
		
		<dc:creator><![CDATA[Sales Long Sutton]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 09:11:41 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Estate Agent Blog]]></category>
		<category><![CDATA[Estate Agent Lincolnshire]]></category>
		<category><![CDATA[Estate Agent Long Sutton]]></category>
		<category><![CDATA[Lincolnshire property market]]></category>
		<category><![CDATA[Lincolnshire Property Market October]]></category>
		<category><![CDATA[October Property Market]]></category>
		<category><![CDATA[October Property Market Insights]]></category>
		<category><![CDATA[Property Market Blog]]></category>
		<category><![CDATA[Property Market Insights]]></category>
		<guid isPermaLink="false">https://geoffrey-collings.co.uk/?p=10665</guid>

					<description><![CDATA[A Quieter Market Across the Board Over recent weeks, we’ve seen a noticeable drop in activity across all our listings. Buyer demand has cooled slightly, and properties are generally taking longer to sell, not necessarily because of any issue with the homes themselves, but simply due to more cautious buyers and ongoing uncertainty around finances&#8230; <br> <a class="read-more" href="https://geoffrey-collings.co.uk/2025/09/29/october-market-insights-long-sutton-holbeach-sutton-bridge/">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>A Quieter Market Across the Board Over recent weeks, we’ve seen a noticeable drop in activity across all our listings. Buyer demand has cooled slightly, and properties are generally taking longer to sell, not necessarily because of any issue with the homes themselves, but simply due to more cautious buyers and ongoing uncertainty around finances and interest rates. That said…</p>
<p><a href="https://geoffrey-collings.co.uk/2025/09/29/october-market-insights-long-sutton-holbeach-sutton-bridge/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://geoffrey-collings.co.uk/2025/09/29/october-market-insights-long-sutton-holbeach-sutton-bridge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
