<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>October Property Market Insights &#8211; Geoffrey Collings &amp; Co</title>
	<atom:link href="https://geoffrey-collings.co.uk/tag/october-property-market-insights/feed/" rel="self" type="application/rss+xml" />
	<link>https://geoffrey-collings.co.uk</link>
	<description>We Value the community</description>
	<lastBuildDate>Mon, 20 Oct 2025 14:06:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.3</generator>

<image>
	<url>https://geoffrey-collings.co.uk/wp-content/uploads/2024/08/favicon-150x150.png</url>
	<title>October Property Market Insights &#8211; Geoffrey Collings &amp; Co</title>
	<link>https://geoffrey-collings.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What Does &#8216;Under Offer&#8217; Really Mean?</title>
		<link>https://geoffrey-collings.co.uk/2025/10/20/what-does-under-offer-really-mean/</link>
					<comments>https://geoffrey-collings.co.uk/2025/10/20/what-does-under-offer-really-mean/#respond</comments>
		
		<dc:creator><![CDATA[Sales Long Sutton]]></dc:creator>
		<pubDate>Mon, 20 Oct 2025 14:06:18 +0000</pubDate>
				<category><![CDATA[Buyers Tips]]></category>
		<category><![CDATA[Estate Agent Blog]]></category>
		<category><![CDATA[Estate Agent Lincolnshire]]></category>
		<category><![CDATA[Estate Agent Long Sutton]]></category>
		<category><![CDATA[Lincolnshire property market]]></category>
		<category><![CDATA[Lincolnshire Property Market October]]></category>
		<category><![CDATA[October Property Market]]></category>
		<category><![CDATA[October Property Market Insights]]></category>
		<category><![CDATA[Property Market Blog]]></category>
		<guid isPermaLink="false">https://geoffrey-collings.co.uk/?p=10837</guid>

					<description><![CDATA[If you have been house hunting or browsing property listings online, you have likely come across the term ‘Under Offer’ next to a property that caught your eye. But what does it actually mean and more importantly, can you still make an offer at this stage? What Does &#8216;Under Offer&#8217; Mean? ‘Under Offer’ means that&#8230; <br> <a class="read-more" href="https://geoffrey-collings.co.uk/2025/10/20/what-does-under-offer-really-mean/">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>If you have been house hunting or browsing property listings online, you have likely come across the term ‘Under Offer’ next to a property that caught your eye. But what does it actually mean and more importantly, can you still make an offer at this stage? What Does ‘Under Offer’ Mean? ‘Under Offer’ means that a seller has accepted an offer but contracts have not yet been exchanged.</p>
<p><a href="https://geoffrey-collings.co.uk/2025/10/20/what-does-under-offer-really-mean/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://geoffrey-collings.co.uk/2025/10/20/what-does-under-offer-really-mean/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>October Market Insights: Long Sutton, Holbeach &#038; Sutton Bridge</title>
		<link>https://geoffrey-collings.co.uk/2025/09/29/october-market-insights-long-sutton-holbeach-sutton-bridge/</link>
					<comments>https://geoffrey-collings.co.uk/2025/09/29/october-market-insights-long-sutton-holbeach-sutton-bridge/#respond</comments>
		
		<dc:creator><![CDATA[Sales Long Sutton]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 09:11:41 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Estate Agent Blog]]></category>
		<category><![CDATA[Estate Agent Lincolnshire]]></category>
		<category><![CDATA[Estate Agent Long Sutton]]></category>
		<category><![CDATA[Lincolnshire property market]]></category>
		<category><![CDATA[Lincolnshire Property Market October]]></category>
		<category><![CDATA[October Property Market]]></category>
		<category><![CDATA[October Property Market Insights]]></category>
		<category><![CDATA[Property Market Blog]]></category>
		<category><![CDATA[Property Market Insights]]></category>
		<guid isPermaLink="false">https://geoffrey-collings.co.uk/?p=10665</guid>

					<description><![CDATA[A Quieter Market Across the Board Over recent weeks, we’ve seen a noticeable drop in activity across all our listings. Buyer demand has cooled slightly, and properties are generally taking longer to sell, not necessarily because of any issue with the homes themselves, but simply due to more cautious buyers and ongoing uncertainty around finances&#8230; <br> <a class="read-more" href="https://geoffrey-collings.co.uk/2025/09/29/october-market-insights-long-sutton-holbeach-sutton-bridge/">Read more</a>]]></description>
										<content:encoded><![CDATA[<p>A Quieter Market Across the Board Over recent weeks, we’ve seen a noticeable drop in activity across all our listings. Buyer demand has cooled slightly, and properties are generally taking longer to sell, not necessarily because of any issue with the homes themselves, but simply due to more cautious buyers and ongoing uncertainty around finances and interest rates. That said…</p>
<p><a href="https://geoffrey-collings.co.uk/2025/09/29/october-market-insights-long-sutton-holbeach-sutton-bridge/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://geoffrey-collings.co.uk/2025/09/29/october-market-insights-long-sutton-holbeach-sutton-bridge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
